Plant Protection Machine
The main features of the product:
1, the minimum ground clearance 1.05 meters, suitable for wheat, rice, soybeans, vegetables and other crops throughout the plant protection operation.
2, the appearance of industrial design fashion and beautiful, the vehicle operating system according to ergonomic verification, reasonable structure, spacious and comfortable driving space.
3, the spray width of 15 meters delicate and flexible, hydraulic drive drug pump pressure is strong, the use of stainless steel spray body, multiple types of nozzle atomization uniform.
4, the new autonomous sixth generation of high-end walking drive axle, stable quality, 1.1 meters pneumatic tires, front and rear differential lock, adapt to a variety of harsh environment easy to rescue themselves.
5, the ordinary model and the new 12-speed synchronizer transmission (optional), the gear is clear, the control is flexible, the speed between the gear is more connected, greatly improving the working efficiency.
6, the whole machine structure adopts Z-shape design, the center of gravity is lower, reduce the hidden danger of rollover. The weight distribution before and after is uniform, and the driving through is better.
7, the whole system standard spray rod buffer balance device, spray rod swing adopts telescopic high-elastic spring design, the main spray frame double cylinder structure, stability is greatly enhanced.
8, the whole machine frame, spray rod and other bearing parts are made of manganese steel material, using electrophoretic paint coating process, bearing and anti-corrosion effect is better.
Product technical parameters:
| Project name | Specification parameters | Item name | Specification parameters | ||
| Overall dimensions | Overall dimensions (mm) | 5950 * 2010 * 2980 | Powertrain | Engine power (kw/r/min) | 36.8/2400 |
| Ground clearance (mm) | 1050 | Battery capacity | 24V60AH | ||
| Spray rod length (mm) | 13850 | Weight of the whole machine (Kg) | 2100 | ||
| Spray rod lift (mm) | 550-1950 | Drive | Four-wheel steer | ||
| Wheel base (mm) | 1500 | Steering | Four-wheel steering | ||
| Wheelbase (mm) | 2050 | Gearbox | Front three rear two gears (high and low speed) | ||
| cab | Simple shed | Brakes | Hub type | ||
| Spray system | Spray rod location | Front | Tires | Pneumatic tires | |
| Spray rod material | Metal + aluminum alloy | Tire diameter (mm) | 1100 | ||
| Number of nozzles (units) | 32 | Tire width (mm) | 120 | ||
| Tank volume (L) | 700 | Turning radius (mm) | 3500 | ||
| Working pressure (Mpa) | 0.2-0.5 | Drive mode | Mechanical + front and rear differential | ||
| Drug pump flow (L/min) | 36-81/120 | Walking speed (km/h) | 0 to 24 | ||
| pesticide liquid stirring | Jet + reflux | Application efficiency | 5-6 acres/hour | ||
| Drug pump flow (L/min) | 36-81/120 | Walking speed (km/h) | 0 to 24 | ||
| pesticide liquid stirring | Jet + reflux | Application efficiency | 5-6 acres/hour | ||
| Optional: flow precision control spray system, fertilizer has single disc, double disc, swing arm type. | |||||
| The above parameters and pictures are for reference only, the specific identified report data shall prevail. | |||||
Product Description
PRODUCT CENTER
Contact
—
Email: mls0001@czmilestone.com
Address:NO. 69, SHANGFENGYUAN, SANJING SUB-DISTRICT, XINBEI DISTRICT, CHANGZHOU CITY, JIANGSU PROVINC