Powered by Kawasaki
| Engine Type | Forced air cooled 2-stroke gasoline engine |
| Number of Cylinder | 1 |
| Bore x Stroke | 44 x 35mm |
| Piston Displacement | 53.2 cm³ |
| Max Horse Power | 2.0kW at 8500rpm |
| Max Torque | 3.0Nm at 5000rpm |
| Direction of Rotation | Counter-clockwise, viewed from PTO side |
| Fuel | Mixed fuel of gasoline and 2-stroke oil (ratio 50:1) 2-stroke oil: JASO FC class |
| Fuel Tank Capacity | 1.1 liter |
| Min Fuel Consumption Ratio | 408 g / kW-hr at 8000rpm |
| Carburetor | Diaphragm type |
| Ignition | Solid state ignition (CDI type) |
| Spark Plug | NGK BPMR8Y |
| Starter | Recoil starter with Spring damper |
| Lubrication | Fuel mixture |
| Air Filter | Dry type (Polyurethane form element) |
| Clutch | Automatic centrifugal type |
| Net Weight | 4.5kg (without throttle cable and lever) |
| Dimension (L x W x H) | 202 x 289 x 274mm |
Special Conditions:
| 1. | Colour | Kawasaki Red |
| 2. | Clutch Type | Aluminum Clutch |
| 3. | Low Idle Speed | 2800rpm +/- 200rpm |
| 4. | Engaged Speed | 3800rpm +/- 200rpm, based on 78 mm I.D. drum |
| 5. | Label | |
| 6. | Packing Style | 36 units / pallet, Cardboard Carton Box |
The power rating of the engine indicated is the Net horsepower rating as tested on a production engine and measured in accordance with SAE J1349. Actual power output will vary depending on numerous factors, including but not limited to, the operating speed of the engine in application, environmental conditions, maintenance, and other variables.


Product Description
PRODUCT CENTER
Contact
—
Email: mls0001@czmilestone.com
Address:NO. 69, SHANGFENGYUAN, SANJING SUB-DISTRICT, XINBEI DISTRICT, CHANGZHOU CITY, JIANGSU PROVINC